U Ethical Australian Equities Trust Distribution components
U Ethical Australian Equities Trust - Retail Distribution components June 2019
30 June 2019 | Cents per unit |
---|---|
Franked dividends | 1.94 |
Unfranked dividends | 0.00 |
Unfranked dividends CFI | 0.03 |
Interest | 0.16 |
Discounted capital gains | 2.22 |
Other capital gains distribution | 2.22 |
Other assessable Australian income | 0.03 |
Foreign Income | 0.07 |
Other non-attributable amounts | 0.17 |
Tax free income | 0.00 |
Net cash distribution | 6.84 |
Franking credit tax offset | 1.17 |
Foreign income tax offset | 0.00 |
Gross distribution amount | 8.01 |
Fund Payment | 0.00 |
Reinvest price | 1.6317 |
U Ethical Australian Equities Trust - Retail Distribution components December 2018
31 December 2018 | Cents per unit |
---|---|
Franked dividends | 2.50 |
Unfranked dividends | 0.24 |
Unfranked dividends CFI | 0.28 |
Domestic Interest income | 0.09 |
Realised capital gains | 0.00 |
Other taxable income | 0.00 |
Foreign sourced income | 0.03 |
Tax deferred income | 0.00 |
Tax free income | 0.00 |
Net cash distribution | 3.14 |
Franking credits | 1.38 |
Foreign income tax offset | 0.01 |
Gross distribution amount | 4.53 |
Trust payment | 0.00 |
Reinvest price | 1.4173 |
The above named trust is a MIT for the purposes of Subdivision 12-H of the Taxation Administration Act 1953. Stated above is the Trust Payment amount in cents per unit in respect of the half year of income to 31 December 2018 in accordance with Subdivision 12-H.